Reference
Supported languages
The nine analyzers and the frameworks each one understands.
Analysis is deterministic (tree-sitter, plus libclang and Roslyn sidecars for C/C++ and C#). A project can mix languages; each flow is tagged with its own.
| Language | Frameworks and libraries |
|---|---|
| Java, Kotlin | Spring (web, data, messaging, gRPC, GraphQL, cache, resilience, transactions), MyBatis, JAX-RS, Ktor |
| Python | Django, FastAPI, Flask |
| Go | net/http, gin, echo, chi, fiber, gorilla/mux, macaron, gRPC |
| TypeScript, JavaScript | Node, NestJS, Next.js, Nuxt, React, Angular, SvelteKit, Vue; Prisma, TypeORM, Drizzle, Sequelize, Mongoose, Kafka, AMQP, BullMQ, Redis, tRPC |
| Rust | Axum, Actix, Rocket, tonic, Tauri commands |
| Ruby | Rails, Hanami, Grape, Sinatra, jobs, rake |
| PHP | Laravel, Symfony, Slim, WordPress |
| C, C++ | Via libclang |
| C# | Minimal APIs, Blazor, dependency injection (via Roslyn) |
See how it holds up on real projects on the Benchmark page.